(up to year)
MANAGEMENT | |
---|---|
Address | |
All shipping companies on this address | |
Location | |
Contacts | |
Ship acquired | |
All ships of this registered owner | |
Address | |
All shipping companies on this address | |
Location | |
Contacts | |
Under this management | |
All managed ships | |
All managed companies | |
- | |
Address | - |
All shipping companies on this address | - |
Location | - |
Contacts | - |
Under this management | - |
All ISM managed ships | - |
All ISM managed companies | - |
P&I CLUB | |
---|---|
Membership | - |
Emergency contacts | - |
Ships insured by this P&I Club | - |
Companies insured by this P&I Club | - |
CURRENT POSITION MAP |
---|
CLASSIFICATION SOCIETY | |
---|---|
Class Certificate | |
Date | |
Ships surveyed by this class | |
Companies surveyed by this class |
SURVEYS | |
---|---|
Class Renewal Survey (Last) | |
Class Renewal Survey (Next) | |
Full Specifications (may require registration) | - |
vs | |
1 GT (this ship) | 4.452 DWT |
1 GT (ship type average) * | DWT (avg/min/max) |
DWT / GT (this ship) | t/m lb/ft |
DWT / GT (ship type average) * | t/m lb/ft (avg/min/max) |
Full regression analysis for 90 ship types | |
* based on 1488 ships of type Yacht presently in active service or under construction built from 1903 to 2026 having DWT from 1 to 3269 and GT from 101 to 20361 and length from 22 to 229 mtrs. Weekly updated. |
20 emails/day
Send 0 emails out of 20 today
Flag | Name | Built | IMO | MMSI | Length | Beam | more |
Yacht | 2008 | 1010155 | 511100679 | | m | ft | | m | ft | ||
Yacht | 2012 | 9641211 | 511101466 | | m | ft | | m | ft | ||
Yacht | 1988 | 8991425 | 511100826 | | m | ft | | m | ft | ||
Yacht | 2020 | 9907641 | 511101351 | | m | ft | | m | ft | ||
Yacht | 2024 | 9865738 | 211877600 | | m | ft | | m | ft | ||
Yacht | 1997 | 8975940 | 368344670 | | m | ft | | m | ft | ||
Yacht | 2024 | 9961570 | 256867000 | | m | ft | | m | ft | ||
Yacht | 2024 | 9676175 | 1 | | m | ft | |||
Yacht | 2013 | 1011628 | 319615000 | | m | ft | | m | ft | ||
Yacht | 2020 | 9819351 | 319154300 | | m | ft | | m | ft | ||
Yacht | 2019 | 9589308 | 248446000 | | m | ft | | m | ft | ||
Yacht | 2023 | 9842920 | 319261800 | | m | ft | | m | ft | ||
Yacht | 2019 | 9823144 | 319161800 | | m | ft | | m | ft | ||
Yacht | 1974 | 7367835 | 538071436 | | m | ft | | m | ft | ||
Yacht | 1980 | 7813913 | 518100219 | | m | ft | | m | ft | ||
Yacht | 2005 | 9334442 | 241706000 | | m | ft | | m | ft | ||
Yacht | 2018 | 1011197 | 319212400 | | m | ft | | m | ft | ||
Yacht | 2021 | 9823596 | 319243300 | | m | ft | | m | ft | ||
Yacht | 2023 | 9919060 | 319263100 | | m | ft | | m | ft | ||
Yacht | 2006 | 9374894 | 319058500 | | m | ft | | m | ft | ||
Yacht | 2022 | 9887061 | 319236800 | | m | ft | | m | ft | ||
Yacht | 2001 | 8979908 | 518873000 | | m | ft | | m | ft | ||
Yacht | 1927 | 8229901 | 249630000 | | m | ft | | m | ft | ||
Yacht | 1996 | 9139763 | 319173900 | | m | ft | | m | ft | ||
Yacht | 2021 | 9860465 | 319197100 | | m | ft | | m | ft | ||
Yacht | 1989 | 1002469 | 351500000 | | m | ft | | m | ft | ||
Yacht | 2010 | 1010363 | 319117400 | | m | ft | | m | ft | ||
Yacht | 2009 | 9526318 | 319003900 | | m | ft | | m | ft | ||
Yacht | 2006 | 1007354 | 319092000 | | m | ft | | m | ft | ||
Yacht | 2009 | 9564932 | 229544000 | | m | ft | | m | ft | ||
Yacht | 2022 | 9957165 | 319241300 | | m | ft | | m | ft | ||
Yacht | 1985 | 1002897 | 319213000 | | m | ft | | m | ft | ||
Yacht | 2023 | 9943217 | 518100932 | | m | ft | | m | ft | ||
Yacht | 2010 | 9586253 | 319057100 | | m | ft | | m | ft |
LE GRAND BLEU current position is received by AIS. Ship info reports, fleet analysis, company analyses, address analyses, technical specifications, tonnages, management details, addresses, classification society data and all other relevant statistics are derived from Marine Vessel Traffic database. The data is for informational purposes only and Marine Vessel Traffic is not responsible for the accuracy, completeness and reliability of data reported above herein.
VESSEL INFORMATION | |
---|---|
Former names (up to year) | Le (2019) |
Ship type, detailed | Yacht |
Ship type, AIS | Pleasure Craft |
Service Status | Active, Commissioned |
Flag | |
Home Port | |
IMO | 1006829 |
MMSI | 511100718 |
Call Sign | T8A3908 |
Built | 2000 |
Age | 24 years |
Builder | |
Gross Tonnage | 5556 |
Summer DWT | 1248 |
Length | 108 m / 354 ft |
Beam | 20 m / 66 ft |
MANAGEMENT | |
---|---|
Address | |
All shipping companies on this address | |
Location | |
Contacts | |
Ship acquired | |
All ships of this registered owner | |
Address | |
All shipping companies on this address | |
Location | |
Contacts | |
Under this management | |
All managed ships | |
All managed companies | |
- | |
Address | - |
All shipping companies on this address | - |
Location | - |
Contacts | - |
Under this management | - |
All ISM managed ships | - |
All ISM managed companies | - |
P&I CLUB | |
---|---|
Membership | - |
Emergency contacts | - |
Ships insured by this P&I Club | - |
Companies insured by this P&I Club | - |
CURRENT POSITION MAP |
---|
CLASSIFICATION SOCIETY | |
---|---|
Class Certificate | |
Date | |
Ships surveyed by this class | |
Companies surveyed by this class |
SURVEYS | |
---|---|
Class Renewal Survey (Last) | |
Class Renewal Survey (Next) | |
Full Specifications (may require registration) | - |
vs | |
1 GT (this ship) | 4.452 DWT |
1 GT (ship type average) * | DWT (avg/min/max) |
DWT / GT (this ship) | t/m lb/ft |
DWT / GT (ship type average) * | t/m lb/ft (avg/min/max) |
Full regression analysis for 90 ship types | |
* based on 1488 ships of type Yacht presently in active service or under construction built from 1903 to 2026 having DWT from 1 to 3269 and GT from 101 to 20361 and length from 22 to 229 mtrs. Weekly updated. |
20 emails/day
Send 0 emails out of 20 today
Flag | Name | Built | IMO | MMSI | Length | Beam | more |
Yacht | 2008 | 1010155 | 511100679 | | m | ft | | m | ft | ||
Yacht | 2012 | 9641211 | 511101466 | | m | ft | | m | ft | ||
Yacht | 1988 | 8991425 | 511100826 | | m | ft | | m | ft | ||
Yacht | 2020 | 9907641 | 511101351 | | m | ft | | m | ft | ||
Yacht | 2024 | 9865738 | 211877600 | | m | ft | | m | ft | ||
Yacht | 1997 | 8975940 | 368344670 | | m | ft | | m | ft | ||
Yacht | 2024 | 9961570 | 256867000 | | m | ft | | m | ft | ||
Yacht | 2024 | 9676175 | 1 | | m | ft | |||
Yacht | 2013 | 1011628 | 319615000 | | m | ft | | m | ft | ||
Yacht | 2020 | 9819351 | 319154300 | | m | ft | | m | ft | ||
Yacht | 2019 | 9589308 | 248446000 | | m | ft | | m | ft | ||
Yacht | 2023 | 9842920 | 319261800 | | m | ft | | m | ft | ||
Yacht | 2019 | 9823144 | 319161800 | | m | ft | | m | ft | ||
Yacht | 1974 | 7367835 | 538071436 | | m | ft | | m | ft | ||
Yacht | 1980 | 7813913 | 518100219 | | m | ft | | m | ft | ||
Yacht | 2005 | 9334442 | 241706000 | | m | ft | | m | ft | ||
Yacht | 2018 | 1011197 | 319212400 | | m | ft | | m | ft | ||
Yacht | 2021 | 9823596 | 319243300 | | m | ft | | m | ft | ||
Yacht | 2023 | 9919060 | 319263100 | | m | ft | | m | ft | ||
Yacht | 2006 | 9374894 | 319058500 | | m | ft | | m | ft | ||
Yacht | 2022 | 9887061 | 319236800 | | m | ft | | m | ft | ||
Yacht | 2001 | 8979908 | 518873000 | | m | ft | | m | ft | ||
Yacht | 1927 | 8229901 | 249630000 | | m | ft | | m | ft | ||
Yacht | 1996 | 9139763 | 319173900 | | m | ft | | m | ft | ||
Yacht | 2021 | 9860465 | 319197100 | | m | ft | | m | ft | ||
Yacht | 1989 | 1002469 | 351500000 | | m | ft | | m | ft | ||
Yacht | 2010 | 1010363 | 319117400 | | m | ft | | m | ft | ||
Yacht | 2009 | 9526318 | 319003900 | | m | ft | | m | ft | ||
Yacht | 2006 | 1007354 | 319092000 | | m | ft | | m | ft | ||
Yacht | 2009 | 9564932 | 229544000 | | m | ft | | m | ft | ||
Yacht | 2022 | 9957165 | 319241300 | | m | ft | | m | ft | ||
Yacht | 1985 | 1002897 | 319213000 | | m | ft | | m | ft | ||
Yacht | 2023 | 9943217 | 518100932 | | m | ft | | m | ft | ||
Yacht | 2010 | 9586253 | 319057100 | | m | ft | | m | ft |
LE GRAND BLEU current position is received by AIS. Ship info reports, fleet analysis, company analyses, address analyses, technical specifications, tonnages, management details, addresses, classification society data and all other relevant statistics are derived from Marine Traffic database. The data is for informational purposes only and Marine Traffic is not responsible for the accuracy, completeness and reliability of data reported above herein.
COMMENTS
Discover the vessel's particulars, including capacity, machinery, photos and ownership. Get the details of the current Voyage of LE GRAND BLEU including Position, Port Calls, Destination, ETA and Distance travelled - IMO 1006829, MMSI 511100718, Call sign T8A3908.
Vessel LE GRAND BLEU is a pleasure craft ship sailing under the flag of Palau. Her IMO number is 1006829 and MMSI number is 511100718. Main ship particulars are length of 108 m and beam of 20 m.
The current position of LE GRAND BLEU is at Caribbean Sea reported 106 days ago by AIS. The vessel is en route to the port of Ponce, Puerto Rico, and expected to arrive there on Aug 15, 22:00 .
Le navire LE GRAND BLEU (IMO: 1006829, MMSI: 310380000) de type Yacht a été construit en 2000 et navigue actuellement sous le pavillon de Bermuda.
Real-time and current position of LE GRAND BLEU (Yacht, MMSI: 310380000, IMO: 1006829) on ais live map is in Caribbean Sea with coordinates 17.97132° / -63.43913° and speed 6 knots as reported on 2022-03-24 22:13 by AIS live data.
Track current position of LE GRAND BLEU on Live Map and find its IMO, MMSI, Call Sign, 1006829,511100718
LE GRAND BLEU current location & position live map tracker. Ship Traffic.net. Sea Distances. Time Zones Map. Regions . Straits Canals Gulfs Bays Seas Oceans Rivers Lakes Sounds Fjords Reefs Lagoons Capes. Ship Types . Container Lines ALL LINES MAERSK (332) CMA CGM (253) MSC (615) EVERGREEN (171) COSCO (129) APL (48) ONE (65) NYK (31) HAPAG LLOYD (107) HAMBURG SUD (27) OOCL (68) YANG MING (90 ...
The current position of LE GRAND BLEU is in Caribbean Sea with coordinates 17.97132° / -63.43913° as reported on 2022-03-24 22:13 by AIS to our vessel tracker app. The vessel's current speed is 6 Knots and is currently inside the port of PONCE .
Détails et position en temps réel pour le navire LE GRAND BLEU avec MMSI 310380000, IMO 1006829 qui est enregistré en [BM] Bermuda
Le Grand Bleu, IMO 1006829 - Vessel type ( Yacht ).Find port to port sailing schedules, MMSI, Callsign - Le Grand Bleu Vessel tracking with complete ship info.
Le Grand Bleu est l'un des plus grands yachts de luxe privés au monde. Avec une longueur de 112,80 mètres, en juillet 2024 il est classé dans les 50 plus grands yachts du monde . Historique et caractéristiques
Le Grand Bleu is a superyacht. She was the 36th longest private yacht in the world in 2019, at 113-metre (371 ft) in length. [2] She was built at the Bremer Vulkan yard in Bremen, Germany, and was launched in 2000.
Search the MarineTraffic ships database of more than 550000 active and decommissioned vessels. Search for popular ships globally. Find locations of ports and ships using the near Real Time ships map. View vessel details and ship photos.
Le navire LE GRAND BLEU (IMO: 1006829 ) de type Yacht a été construit en 2000 et navigue actuellement sous le pavillon de Unknown.
Découvrez le design exquis et les caractéristiques impressionnantes du yacht LE GRAND BLEU, propriété du milliardaire Eugene Shvidler. Découvrez son histoire, sa conception et ses détails intrigants dans notre examen complet.
Le Grand Bleu is a motor yacht with an overall length of m. The yacht's builder is Bremer Vulkan from Germany , who launched Le Grand Bleu in 2000 . The superyacht has a beam of m , a draught of m and a volume of GT.
LE GRAND BLEU current position is received by AIS. Ship info reports, fleet analysis, company analyses, address analyses, technical specifications, tonnages, management details, addresses, classification society data and all other relevant statistics are derived from Marine Vessel Traffic database.
Photos of vessel LE GRAND BLEU uploaded by the MarineTraffic community
This ship info includes data on what are the dimensions and general vessel particulars, last and next special class survey, who is the owner of the ship LE GRAND BLEU, its Commercial Manager, ISM Manager, Classification Society, their addresses and contact details and Shipyard where it was built as well as statistics for the number of owned and ...
Discover the exquisite design and impressive specs of the LE GRAND BLEU yacht, owned by billionaire Eugene Shvidler. Learn about its history, design, and intriguing details in our comprehensive review.
VesselFinder displays real time ship positions and marine traffic detected by global AIS network.
LE GRAND BLEU is a 112.8 m Motor Yacht, built in Germany by Bremer Vulkan and delivered in 2000. Her top speed is 17.0 kn and her cruising speed is 15.0 kn and her power comes from two Deutz-MWM diesel engines.
Vessel LE GRAND BLEU is a Sailing Vessel, Registered in France. Discover the vessel's particulars, including capacity, machinery, photos and ownership. Get the details of the current Voyage of LE GRAND BLEU including Position, Port Calls, Destination, ETA and Distance travelled - IMO 0, MMSI 227364720, Call sign FAC9606