Vanorak
Forum Jump | Forum Permissions post new topics in this forum You reply to topics in this forum You delete your posts in this forum You edit your posts in this forum You create polls in this forum You vote in polls in this forum |
« All Events
September 2, 2023 @ 10:00 am - september 3, 2023 @ 6:00 pm.
High-speed watercraft racing action near the St. Petersburg Pier and downtown parks
Race participants will include the double bill of offshore powerboats and jet ski racing
The 2023 St. Pete Powerboat Grand Prix will take place in downtown St. Petersburg, FL on Labor Day weekend Sept. 1-3. Powerboat and personal watercraft race teams from across the United States will compete across multiple classes of racing during the race weekend.
Visit St. Pete/Clearwater is the presenting sponsor of the event.
While the race is best viewed live along the course near downtown St. Petersburg and the pier, the high-speed racing action will also be broadcast nationally. Fans outside of the U.S. will be able to enjoy the racing via live streaming here on the P1 Offshore website. Teams from across the U.S. will compete in high-speed races during the two-day series.
Details and schedule: https://p1offshore.com/St-Petersburg
Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
Contact info.
Fri 17 - Sun 19, May
Thu 30, May - 01, Jun
Fri 09 - Sun 11, Aug
Fri 23 - Sun 25, Aug
Fri 13 - Sun 15, Sep
Fri 18 - Sun 20, Oct
2024 results, p1 offshore us teams.
Pos | # | Team | Marathon | Cocoa Beach | Lake of the Ozarks | Ocean City | Sheboygan | Sarasota | Clearwater | St. Petersburg | Key West | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | - | - | - | - | - | 0.0 | ||||||
2nd | - | - | - | - | - | 206.0 | ||||||
3rd | - | - | - | - | - | 205.0 | ||||||
4th | - | - | - | - | - | 204.0 | ||||||
5th | - | - | - | - | - | 203.0 | ||||||
6th | - | - | - | - | - | 203.0 | ||||||
7th | - | - | - | - | - | 112.0 | ||||||
8th | - | - | - | - | - | 111.0 | ||||||
9th | - | - | - | - | - | 110.0 | ||||||
10th | - | - | - | - | - | 109.0 | ||||||
11th | - | - | - | - | - | 107.0 | ||||||
12th | - | - | - | - | - | 106.0 | ||||||
13th | - | - | - | - | - | 106.0 | ||||||
14th | - | - | - | - | - | 106.0 | ||||||
15th | - | - | - | - | - | 106.0 | ||||||
16th | - | - | - | - | - | 106.0 | ||||||
17th | - | - | - | - | - | 105.0 | ||||||
18th | - | - | - | - | - | 105.0 | ||||||
19th | - | - | - | - | - | 105.0 | ||||||
20th | - | - | - | - | - | 104.0 | ||||||
21st | - | - | - | - | - | 104.0 | ||||||
22nd | - | - | - | - | - | 104.0 | ||||||
23rd | - | - | - | - | - | 104.0 | ||||||
24th | - | - | - | - | - | 103.0 | ||||||
25th | - | - | - | - | - | 103.0 | ||||||
26th | - | - | - | - | - | 103.0 | ||||||
27th | - | - | - | - | - | 103.0 | ||||||
28th | - | - | - | - | - | 103.0 | ||||||
29th | - | - | - | - | - | 102.0 | ||||||
30th | - | - | - | - | - | 102.0 | ||||||
31th | - | - | - | - | - | 102.0 | ||||||
32th | - | - | - | - | - | 102.0 | ||||||
33th | - | - | - | - | - | 100.0 | ||||||
34th | - | - | - | - | - | 100.0 | ||||||
35th | - | - | - | - | - | 50.0 | ||||||
36th | - | - | - | - | - | 50.0 | ||||||
37th | - | - | - | - | - | 50.0 | ||||||
38th | - | - | - | - | - | 50.0 | ||||||
39th | - | - | - | - | - | 50.0 | ||||||
40th | - | - | - | - | - | 50.0 | ||||||
41th | - | - | - | - | - | 20.0 | ||||||
42th | - | - | - | - | - | 20.0 | ||||||
43th | - | - | - | - | - | 20.0 | ||||||
44th | - | - | - | - | - | 20.0 | ||||||
45th | - | - | - | - | - | 20.0 | ||||||
46th | - | - | - | - | - | 0.0 | ||||||
47th | - | - | - | - | - | 0.0 | ||||||
48th | - | - | - | - | - | 0.0 | ||||||
49th | - | - | - | - | - | 0.0 | ||||||
50th | - | - | - | - | - | 0.0 | ||||||
51th | - | - | - | - | - | 0.0 | ||||||
52th | - | - | - | - | - | 0.0 | ||||||
53th | - | - | - | - | - | 0.0 | ||||||
54th | - | - | - | - | - | 0.0 | ||||||
55th | - | - | - | - | - | 185.0 | ||||||
56th | - | - | - | - | - | 184.0 | ||||||
57th | - | - | - | - | - | 183.0 | ||||||
58th | - | - | - | - | - | 182.0 | ||||||
59th | - | - | - | - | - | 182.0 | ||||||
60th | - | - | - | - | - | 101.0 | ||||||
61th | - | - | - | - | - | 100.0 | ||||||
62th | - | - | - | - | - | 99.0 | ||||||
63th | - | - | - | - | - | 98.0 | ||||||
64th | - | - | - | - | - | 96.0 | ||||||
65th | - | - | - | - | - | 95.0 | ||||||
66th | - | - | - | - | - | 95.0 | ||||||
67th | - | - | - | - | - | 95.0 | ||||||
68th | - | - | - | - | - | 95.0 | ||||||
69th | - | - | - | - | - | 95.0 | ||||||
70th | - | - | - | - | - | 94.0 | ||||||
71th | - | - | - | - | - | 94.0 | ||||||
72th | - | - | - | - | - | 94.0 | ||||||
73th | - | - | - | - | - | 93.0 | ||||||
74th | - | - | - | - | - | 93.0 | ||||||
75th | - | - | - | - | - | 93.0 | ||||||
76th | - | - | - | - | - | 93.0 | ||||||
77th | - | - | - | - | - | 93.0 | ||||||
78th | - | - | - | - | - | 92.0 | ||||||
79th | - | - | - | - | - | 92.0 | ||||||
80th | - | - | - | - | - | 92.0 | ||||||
81th | - | - | - | - | - | 92.0 | ||||||
82th | - | - | - | - | - | 92.0 | ||||||
83th | - | - | - | - | - | 91.0 | ||||||
84th | - | - | - | - | - | 91.0 | ||||||
85th | - | - | - | - | - | 91.0 | ||||||
86th | - | - | - | - | - | 90.0 | ||||||
87th | - | - | - | - | - | 90.0 | ||||||
88th | - | - | - | - | - | 45.0 | ||||||
89th | - | - | - | - | - | 45.0 | ||||||
90th | - | - | - | - | - | 45.0 | ||||||
91th | - | - | - | - | - | 45.0 | ||||||
92th | - | - | - | - | - | 45.0 | ||||||
93th | - | - | - | - | - | 45.0 | ||||||
94th | - | - | - | - | - | 15.0 | ||||||
95th | - | - | - | - | - | 15.0 | ||||||
96th | - | - | - | - | - | 15.0 | ||||||
97th | - | - | - | - | - | 15.0 | ||||||
98th | - | - | - | - | - | 0.0 | ||||||
99th | - | - | - | - | - | 166.0 | ||||||
100th | - | - | - | - | - | 165.0 | ||||||
101th | - | - | - | - | - | 164.0 | ||||||
102th | - | - | - | - | - | 163.0 | ||||||
103th | - | - | - | - | - | 163.0 | ||||||
104th | - | - | - | - | - | 91.0 | ||||||
105th | - | - | - | - | - | 90.0 | ||||||
106th | - | - | - | - | - | 89.0 | ||||||
107th | - | - | - | - | - | 88.0 | ||||||
108th | - | - | - | - | - | 86.0 | ||||||
109th | - | - | - | - | - | 85.0 | ||||||
110th | - | - | - | - | - | 85.0 | ||||||
111th | - | - | - | - | - | 85.0 | ||||||
112th | - | - | - | - | - | 85.0 | ||||||
113th | - | - | - | - | - | 85.0 | ||||||
114th | - | - | - | - | - | 84.0 | ||||||
115th | - | - | - | - | - | 84.0 | ||||||
116th | - | - | - | - | - | 84.0 | ||||||
117th | - | - | - | - | - | 83.0 | ||||||
118th | - | - | - | - | - | 83.0 | ||||||
119th | - | - | - | - | - | 83.0 | ||||||
120th | - | - | - | - | - | 83.0 | ||||||
121th | - | - | - | - | - | 82.0 | ||||||
122th | - | - | - | - | - | 82.0 | ||||||
123th | - | - | - | - | - | 82.0 | ||||||
124th | - | - | - | - | - | 82.0 | ||||||
125th | - | - | - | - | - | 82.0 | ||||||
126th | - | - | - | - | - | 81.0 | ||||||
127th | - | - | - | - | - | 81.0 | ||||||
128th | - | - | - | - | - | 81.0 | ||||||
129th | - | - | - | - | - | 81.0 | ||||||
130th | - | - | - | - | - | 40.5 | ||||||
131th | - | - | - | - | - | 12.0 | ||||||
132th | - | - | - | - | - | 12.0 | ||||||
133th | - | - | - | - | - | 12.0 | ||||||
134th | - | - | - | - | - | 0.0 | ||||||
135th | - | - | - | - | - | 0.0 | ||||||
136th | - | - | - | - | - | 149.0 | ||||||
137th | - | - | - | - | - | 148.0 | ||||||
138th | - | - | - | - | - | 147.0 | ||||||
139th | - | - | - | - | - | 146.0 | ||||||
140th | - | - | - | - | - | 146.0 | ||||||
141th | - | - | - | - | - | 82.0 | ||||||
142th | - | - | - | - | - | 81.0 | ||||||
143th | - | - | - | - | - | 80.0 | ||||||
144th | - | - | - | - | - | 79.0 | ||||||
145th | - | - | - | - | - | 77.0 | ||||||
146th | - | - | - | - | - | 76.0 | ||||||
147th | - | - | - | - | - | 76.0 | ||||||
148th | - | - | - | - | - | 76.0 | ||||||
149th | - | - | - | - | - | 76.0 | ||||||
150th | - | - | - | - | - | 76.0 | ||||||
151th | - | - | - | - | - | 75.0 | ||||||
152th | - | - | - | - | - | 75.0 | ||||||
153th | - | - | - | - | - | 75.0 | ||||||
154th | - | - | - | - | - | 74.0 | ||||||
155th | - | - | - | - | - | 74.0 | ||||||
156th | - | - | - | - | - | 74.0 | ||||||
157th | - | - | - | - | - | 74.0 | ||||||
158th | - | - | - | - | - | 73.0 | ||||||
159th | - | - | - | - | - | 73.0 | ||||||
160th | - | - | - | - | - | 73.0 | ||||||
161th | - | - | - | - | - | 73.0 | ||||||
162th | - | - | - | - | - | 72.0 | ||||||
163th | - | - | - | - | - | 9.0 | ||||||
164th | - | - | - | - | - | 9.0 | ||||||
165th | - | - | - | - | - | 0.0 | ||||||
166th | - | - | - | - | - | 0.0 | ||||||
167th | - | - | - | - | - | 134.0 | ||||||
168th | - | - | - | - | - | 133.0 | ||||||
169th | - | - | - | - | - | 132.0 | ||||||
170th | - | - | - | - | - | 73.0 | ||||||
171th | - | - | - | - | - | 73.0 | ||||||
172th | - | - | - | - | - | 72.0 | ||||||
173th | - | - | - | - | - | 71.0 | ||||||
174th | - | - | - | - | - | 69.0 | ||||||
175th | - | - | - | - | - | 68.0 | ||||||
176th | - | - | - | - | - | 68.0 | ||||||
177th | - | - | - | - | - | 68.0 | ||||||
178th | - | - | - | - | - | 68.0 | ||||||
179th | - | - | - | - | - | 68.0 | ||||||
180th | - | - | - | - | - | 67.0 | ||||||
181th | - | - | - | - | - | 67.0 | ||||||
182th | - | - | - | - | - | 67.0 | ||||||
183th | - | - | - | - | - | 66.0 | ||||||
184th | - | - | - | - | - | 66.0 | ||||||
185th | - | - | - | - | - | 66.0 | ||||||
186th | - | - | - | - | - | 66.0 | ||||||
187th | - | - | - | - | - | 119.0 | ||||||
188th | - | - | - | - | - | 118.0 | ||||||
189th | - | - | - | - | - | 66.0 | ||||||
190th | - | - | - | - | - | 65.0 | ||||||
191th | - | - | - | - | - | 64.0 | ||||||
192th | - | - | - | - | - | 63.0 | ||||||
193th | - | - | - | - | - | 61.0 | ||||||
194th | - | - | - | - | - | 60.0 | ||||||
195th | - | - | - | - | - | 60.0 | ||||||
196th | - | - | - | - | - | 60.0 | ||||||
197th | - | - | - | - | - | 60.0 | ||||||
198th | - | - | - | - | - | 59.0 | ||||||
199th | - | - | - | - | - | 59.0 | ||||||
200th | - | - | - | - | - | 59.0 | ||||||
201th | - | - | - | - | - | 0.0 | ||||||
202th | - | - | - | - | - | 106.0 | ||||||
203th | - | - | - | - | - | 60.0 | ||||||
204th | - | - | - | - | - | 59.0 | ||||||
205th | - | - | - | - | - | 58.0 | ||||||
206th | - | - | - | - | - | 57.0 | ||||||
207th | - | - | - | - | - | 56.0 | ||||||
208th | - | - | - | - | - | 54.0 | ||||||
209th | - | - | - | - | - | 53.0 | ||||||
210th | - | - | - | - | - | 53.0 | ||||||
211th | - | - | - | - | - | 53.0 | ||||||
212th | - | - | - | - | - | 53.0 | ||||||
213th | - | - | - | - | - | 53.0 | ||||||
214th | - | - | - | - | - | 52.0 | ||||||
215th | - | - | - | - | - | 51.0 | ||||||
216th | - | - | - | - | - | 50.0 | ||||||
217th | - | - | - | - | - | 48.0 | ||||||
218th | - | - | - | - | - | 47.0 | ||||||
219th | - | - | - | - | - | 46.0 | ||||||
220th | - | - | - | - | - | 45.0 | ||||||
221th | - | - | - | - | - | 44.0 | ||||||
222th | - | - | - | - | - | 42.0 | ||||||
223th | - | - | - | - | - | 41.0 | ||||||
224th | - | - | - | - | - | 40.0 | ||||||
225th | - | - | - | - | - | 39.0 | ||||||
226th | - | - | - | - | - | 37.0 | ||||||
227th | - | - | - | - | - | 36.0 | ||||||
228th | - | - | - | - | - | 35.0 | ||||||
229th | - | - | - | - | - | 32.0 | ||||||
230th | - | - | - | - | - | 31.0 | ||||||
231th | - | - | - | - | - | 28.0 | ||||||
232th | - | - | - | - | - | 0.0 |
The 2024 St. Pete Powerboat Grand Prix will take place in downtown St. Petersburg, FL, from October 18th to 20th. Powerboat and personal watercraft race teams from across the World will compete in multiple classes during the race weekend. Monster Energy is the presenting sponsor of the event.
While the race is best viewed live along the course near downtown St. Petersburg and the pier, the high-speed racing action will also be broadcast nationally. Fans outside of the U.S. will be able to enjoy the racing via live streaming here on the P1 Offshore website . A central location with everything in one place with the iconic St Petersburg Pier to watch from makes this a hugely popular venue with fans and racers alike. Media Registration Entry List 2024 (To Date) Book your hotel here! VIP Hospitality Current Standings
This event was designed to provide equal opportunity for enjoyment by all participants. If you would like to request accessibility assistance for particular aids or services pursuant to disability laws , please contact the event planner at (407) 985-1938 . You can contact the City of St Petersburg Community Affairs Division if you are unable to connect with the event planner regarding accessible accommodations at (727) 893-7345 or (727) 892-5259 TDD/TTY
Race site location:.
IMAGES
COMMENTS
Welcome to the official website of Lancashire Powerboat Racing Club, based at Carr Mill Dam, St, Helens WA11 7LZ. ... and St Helens Canoe Club that run canoeing and paddleboarding sessions on Monday evenings throughout the summer months. Calendar. September 14, 2024. LPRC National Race Weekend. September 14, 2024 8:30 am - 5:00 pm.
Lancashire Powerboat Racing Club, St Helens, Merseyside. 1,732 likes · 240 talking about this. We are a Powerboat Racing and Water Skiing Club based in St Helens at Carr Mill Dam.
Way back in 1936 a group of like minded enthusiasts from the North west of England got together at Carr Mill Dam, St Helens to form the Lancashire Hydroplane Racing Club. One of the oldest clubs in the country. ... In 1969 the club changed its name to the Lancashire Powerboat Racing Club to denote its current and also present-day activities ...
Sports event in St Helens, United Kingdom by The Dam on Saturday, May 28 2022 with 155 people interested and 57 people going. Sports event in St Helens, United Kingdom by The Dam on Saturday, May 28 2022 with 155 people interested and 57 people going. ... Powerboat Racing is back at Carr Mill Dam. LPRC Nationals are on 10-6pm Saturday and 10 ...
CPA NATIONAL POWERBOAT CHAMPIONSHIP EVENT ROUND-UP. What an amazing start to the 2023 powerboat racing season. It kicked off in style with a full programme of action packed racing at Carr Mill Dam, St Helens on 29/30 April 2023. Here's a quick run-down of what happened, with a few pictures from our photographer friends covering some of the ...
The home of Powerboat Racing. The club which is based at The Boathouse, Carr Mill Dam, St, Helens is run by the members for the members with the aim of promoting the enjoyment of powered water sports on the Dam. Our principal activity is powerboat racing and the club is proud to have National and World Champions along with World Water Speed ...
Over September 14 and 15, Lancashire Powerboat Racing Club is hosting the third and final round of the Circuit Powerboat Association (CPA) British National Powerboat Championships at Carr Mill Dam. Powerboat racers from across the UK will be competing in the spectacular, adrenaline fuelled two-day motorsport event.
OUR HISTORY. The Club was formed in October, 1937, and at that time had a total of six enthusiastic members. The first race meeting was held May 14th, 1938, at Carr Mill Lake, St. Helens. During the pre-war period a racing hull, now known as the Jeep Hull, was designed and developed by R. C. Holt, one of the founder members.
Matthew Palfreyman (Image: Submitted) A LONG-STANDING member of the Carr Mill Dam-based Lancashire Powerboat Racing Club will return to international competitive racing after a seven-year break. Kingfisher Fire and Security Powerboat Racing Team have announced that after a seven-year hiatus, Matthew Palfreyman will be driving for the Kingfisher ...
The 2016 RYA Powerboat GP Championship this weekend headed north to St Helens for the second round of the competition for the Lancashire Grand Prix.
This year marks his 50th year involved in Powerboat Racing at the local Lancashire Powerboat Racing Club at Carr Mill Dam, St Helens. Born and bred in St Helens and working in the town all his life - currently with Pilkington Glass Transporters Nijman/Zeetank - he is justifiably proud of his achievements as he reflects on his amateur career.
Went here for my first time with friends and thoroughly enjoyed it. A really brilliant day out , with some very friendly staff which made me and friends welc...
Lancashire Powerboat Racing Club is hosting the third and final round of the Circuit Powerboat Association(CPA) British National Powerboat Championships at C...
LOCAL powerboat racer Matthew Palfreyman goes Dam-Busting on Sunday. The speedster from Aughton makes his return to UK racing at Carr Mill Dam in St Helens in the Tang-Leaze Trophy - part of the ...
About Press Copyright Contact us Creators Advertise Developers Terms Privacy Policy & Safety How YouTube works Test new features NFL Sunday Ticket Press Copyright ...
Highlights of the Super League match between St Helens and Castleford Tigers.
Topic: Powerboat Racing at St. Helens Posted: 09 May 07 at 13:26: Hi Everyone, Just in case you live in the North West and you're not going to VanWest...we shall be powerboat racing at St. Helens, at a place called Carr Mill Dam (right alongside the East Lancs Road) on Saturday 12th and Sunday 13th May. (Sat pm and Sun am is the usual timetable ...
Flickr photos, groups, and tags related to the "powerboatracingcarrmilldamsthelens" Flickr tag.
The 2023 St. Pete Powerboat Grand Prix will take place in downtown St. Petersburg, FL on Labor Day weekend Sept. 1-3. Powerboat and personal watercraft race teams from across the United States will compete across multiple classes of racing during the race weekend. Visit St. Pete/Clearwater is the presenting sponsor of the event. While the race ...
Picture: Maria Estrella Parker (St Helens Star Camera Club) THIS action shot of powerboat racing at Carr Mill Dam was taken by reader Maria Estrella Parker and shared on the St Helens Star Camera Club Facebook page. To join the camera club make a request on Facebook. You can also send pictures by emailing [email protected] or via the Star ...
Class 1 offshore racing action resumes this Sunday in St. Petersburg, Fla. Photo from the 2022 Great Lakes Grand Prix by Jeff Helmkamp copyright Helmkamp Photos. The action begins Saturday with testing and practice from 11 a.m. to 2 p.m. and will be followed by races in the Bracket 500, 600 and 700 classes. Those contests are slated to conclude ...
St. Petersburg. P1 Offshore St. Pete Grand Prix. The 2024 St. Pete Powerboat Grand Prix will take place in downtown St. Petersburg, FL, from October 18th to 20th. Powerboat and personal watercraft race teams from across the World will compete in multiple classes during the race weekend. Monster Energy is the presenting sponsor of the event.
600 2nd Ave NESt. Petersburg, FL 33701. View Website. The St. Pete Pier. St. Petersburg. Overview. Details. Dates & Times. The speed and excitement of world-class offshore powerboat racing will come to the waterfront in downtown St. Petersburg on October 18-20, 2024. World class marine motorsport will bring color and high-speed action to ...
Day 2 action from the powerboat festival at the St Helena Bay Harbour on the west coast of South Africa.